Table of Contents
Purpose
This article shares the top Aspire reports that provide guidance for management of your business in Aspire. This article was formally known as Aspire's Top 60!
Below is a list of each report based on the function you can carry out inside of you Aspire system.
📌Note: These are recommended lists and not all are mandatory for use. Use them to help you create saved lists for you and your team!
CRM
Report # | Report Name | Report Sources | Location in Aspire | Role |
1 | Open Issues | List or Dashboard | Activities module | Executive |
2 | MTD Client Touches by User | List or Dashboard | Activities module | Executive or Branch Manager |
3 | MTD Client Complaints | List or Dashboard | Activities module | Executive |
4 | MTD Client Compliments | List or Dashboard | Activities module | Executive |
5 | Property Clean Up Checklist | List | Properties module | Branch Admin |
6 | Contact Clean Up Checklist | List | Contacts module | Branch Admin |
7 | MTD QA's | List or Dashboard | Properties module | Executive |
8 | Lead Source / Marketing Budget Evaluation | List | Opportunities module | Executive |
Report #1: Open Issues
*= optional
Report Name | Open Issues |
Location in Aspire | Activities module |
Filter Fields | Activity Type ▶️Issue, Status ▶️Open |
Display List Headers | Due Date, Created by User Name, Regarding, Priority, Subject, Activity Category |
Sorting By* | Priority |
Grouping By | Created by User Name |
Report #2: MTD Client Touches by User
Report Name | MTD Client Touched by User |
Location in Aspire | Activities module |
Filter Fields | Activity type ▶️Not In▶️ Issue, Start Date ▶️This Month |
Display List Headers | Due Date, Created by User, Regarding, Priority, Subject, Activity Category, Notes |
Sorting By | None |
Grouping By | Created by User Name |
Report #3: MTD Client Complaints
Report Name | MTD Client Complaints |
Location in Aspire | Activities module |
Filter Fields | Activity type ▶️In ▶️ Complaint, Start Date ▶️This Month |
Display List Headers | Due Date, Created by User, Regarding, Priority, Subject, Activity Category, Notes |
Sorting By | None |
Grouping By | Created by User Name |
Report #4: MTD Client Compliments
Report Name | MTD Client Compliments |
Location in Aspire | Activities module |
Filter Fields | Activity Type ▶️In ▶️ Issue and Task, Start Date ▶️This Month |
Display List Headers | Due Date, Created by User Name, Regarding, Priority, Subject, Activity Category, Notes |
Sorting By | None |
Grouping By | Created by User Name |
Report #5: Property Clean Up Checklist
*= Optional
Report Name | Property Clean Up Checklist |
Location in Aspire | Properties module |
Filter Fields | Active ▶️ Equals ▶️Yes |
Display List Headers | Property Name, Property Name Abr, Property Address Line 1, Property City, Property State/Province Name , Property Zip Code, Billing Contact Full Name, Primary Contact Name, Account Owner Name |
Sorting By* | Property Name |
Grouping By | None |
Report #6: Contact Clean Up Checklist
*= Optional
Report Name | Contact Clean Up Checklist |
Location in Aspire | Contacts module |
Filter Fields | Active ▶️ Equals ▶️Yes |
Display List Headers | Last Name, First Name, Company Name, Mobile Phone, Email, Primary Phone, Primary Address Line 1, Primary City, Primary State/Province Name, Primary Zip Code, Contact Type |
Sorting By* | Last Name |
Grouping By | None |
Report #7: MTD QA’s
*= Optional
Report Name | MTD QA’s |
Location in Aspire | Properties module |
Filter Fields | Active ▶️ Equals ▶️Yes, Status ▶️In ▶️Customer, SA Date ▶️This Month |
Display List Headers | Property Name, Account Owner Name, SA Date, SA Score |
Sorting By* | Property Name |
Grouping By | Account Owner |
Report #8: Lead Source and Marketing Budget Evaluation
*= Optional
Report Name | Lead Source and Marketing Budget Evaluation |
Location in Aspire | Properties module |
Filter Fields | Active ▶️Equals ▶️Yes, Status ▶️Not In ▶️ Past Customer, Created Date ▶️This Year |
Display List Headers | Property Name, Account Owner Name |
Sorting By* | Property Name |
Grouping By | Account Owner |
Sales
Report # | Report Name | Report Sources | Location in Aspire | Role |
9 | New Property Leads MTD | List or Dashboard | Properties Module | Executive or Branch Manager |
10 | New Contact Leads | List or Dashboard | Contact Module | Executive or Branch Manager |
11 | Active Prospects - Properties with Contacts | List or Dashboard | Property and Contact Modules | Branch Manager |
12 | Sales Silo | List or Pivot Report | Opportunities Module or Sales Pivot Report | Branch Manager |
13 | New Opportunities MTD | List or Dashboard | Opportunities Module | Account & Branch Manager |
14 | Sold Opportunities MTD by Division or WO/Contract | List or Dashboard | Opportunities Module | Account & Branch Manager |
15 | Referral Analysis MTD & YTD | List | Properties Module | Marketing Director |
16 | YTD Contract Opportunity Analysis | List | Opportunities Module | Branch Manager |
17 | MTD Renewals Report | List or Dashboard | Contract Renewal Report | Account Manager |
18 | Sold GM YTD | List or Pivot Report | Opportunities Module | Executive |
19 | Paid Monthly Sales Commission | List | Sales Commission Report | Executive |
20 | Unsold Optional Services | List | Opportunity Service Report | Account Manager |
Report #9: New Property Leads MTD
Report Name | New Property Leads MTD |
Location in Aspire | Properties Module |
Filter Fields | Active ▶️ Equals ▶️ Yes, Created Date ▶️This Month |
List Display Fields | Property Name, Property Address, Property City, Property State/Province Code, Property Zip Code, Primary Contact, Account Owner, Property Status |
Sort Fields* | Property Name |
Group Fields | Account Owner |
Report #10: New Contact Leads
Report Name | New Contact Leads |
Location in Aspire | Contacts Module |
Filter Fields | Active ▶️ Equals ▶️ Yes, Created Date ▶️This Month, Contact Type ▶️ In ▶️Customer and Prospect |
List Display Fields | Last Name, First Name, Company Name, Mobile Phone, Email, Primary Phone, Primary Address Line 1, Primary City, Primary State, Primary Zip, Owner, Created by User |
Sort Fields | Contact Last name |
Group Fields | None |
Report #11: Active Prospects - Properties with Contacts
Report Name | Active Prospects – Properties with Contacts |
Location in Aspire | Properties Module |
Filter Fields | Active ▶️Equals ▶️Yes |
List Display Fields | Property Name, Primary Contact Name, Primary Contact Mobile Phone, New Email, New Issue, New Task, New Appointment |
Sort Fields | Property Name |
Group Fields | Account Owner |
Report #12: Sales Silo
Report Name | Sales Silo |
Location in Aspire | Opportunities module |
Filter Fields | Created Date ▶️This Year, Division ▶️ In ▶️(select your division) |
List Display Fields | Property Name, Opportunity Name, Opportunity #, Estimated $, Estimated Labor Hours, Estimated Cost $, Estimated GM %, Estimated Net Profit % |
Sort Fields | None |
Group Fields | Sales Rep, Status Name |
Or:
Report #12: Sales Silo- Sales Pivot Table
Report Name | Sales Silo |
Location in Aspire | Sales Pivot Table |
Filter Fields | Created Date Year▶️ (select the current year) |
Data Display Fields | Estimated Price, Estimated Cost, Estimated GM % |
Row Display Fields | Account Owner, Opportunity Status, Property, Division |
Column Display Fields | Created Date Month |
Report #13: New Opportunities MTD by AM
Report Name | New Opportunities MTD by AM |
Location in Aspire | Opportunities Module |
Filter Fields | Created Date ▶️ This Month |
List Display Fields | Property Name, Opportunity Name, Opportunity Number, Opportunity Status |
Sort Fields | None |
Group Fields | Account Owner and Division |
Report #14: Sold Opportunities MTD by Type and/or Division
*=Optional
Report Name | Sold Opportunities MTD by Type and/or Division |
Location in Aspire | Opportunities Module |
Filter Fields | Won Date ▶️This Month, Opportunity Type ▶️ In ▶️(choose either Contract or Work Order), Division ▶️In ▶️ (could be a single division or may be all divisions) |
List Display Fields | Property Name, Opportunity Name, Opportunity Number, Estimated $, Estimated Cost $, Estimated GM% |
Sort Fields* | Property Name |
Group Fields | Sales Rep or by Division if you are reviewing multiple |
Report #15: Referral Analysis MTD/YTD
*= Optional
Report Name | Referral Analysis MTD/YTD |
Location in Aspire | Properties Module |
Filter Fields | Active ▶️ Equals ▶️Yes, Referral Source Name ▶️ In ▶️ Referral |
List Display Fields | Property Name, Company Name, Primary Contact, Account Owner |
Sort Fields* | Property Name |
Group Fields* | Referral Source Name |
Report #16: YTD Contract Opportunity Analysis
*=Optional
Report Name | YTD Contract Opportunity Analysis |
Location in Aspire | Opportunities Module |
Filter Fields | End Date ▶️This Year, Opportunity Type ▶️In ▶️ Contract, Job Status▶️In ▶️ Complete and In Production |
List Display Fields | Property Name, Opportunity Name, Opportunity #, Estimated $, Earned Revenue, Estimated Labor Hours, Act Labor Hours, Estimated Cost $, Act Cost, Estimated GM %, Earned Gross Margin % (could use formula fields showing Revenue variances and cost variances) |
Sort Fields* | Property Name |
Group Fields | None |
Report #17: MTD Renewals Report
Report Name | MTD Renewals Report |
Location in Aspire | Reports Module in the Contract Renewal Report |
Filter Fields | Contract Renewal Date▶️This Month, OR Contract End Date ▶️This Month |
List Display Fields | Property, Contract Amount, Actual Gross Margin, Days Remaining, Renewal Status, Proposed Amount, Renewed Amount, Change in Price, Job Report |
Sort Fields* | Property Name |
Group Fields | Account Owner |
Report #18: Sold GM YTD for Opportunities
Report Name | Sold GM YTD |
Location in Aspire | Opportunities Module |
Filter Fields | Won Date▶️This Year |
List Display Fields | Property Name, Opportunity Name, Estimated $, Estimated Cost $, Estimated GM % |
Sort Fields | None |
Group Fields | Division or Opportunity Type |
Or:
Report #18: Sold GM YTD
Report Name | Sold GM YTD |
Location in Aspire | Sales Pivot Table |
Filter Fields | Won Date Year ▶️Current Year |
List Display Fields | Estimated Price, Estimated Cost, Estimated GM %, Estimated Gross Profit |
Sort Fields | Division, Property, Opportunity Type |
Group Fields | Won Date Month (Select all months) |
Report #19: Paid Invoice Sales Commission Report
Report Name | Paid Invoice Sales Commission Report |
Location in Aspire | Sales Commission Report in the Reports Module |
Filter Fields | Unpaid Amount ▶️Equals ▶️0, Date Paid ▶️ This Month |
List Display Fields | Property, Opportunity Name, Opportunity Number, Division, Invoice Number, Invoice Date, Invoice Amount, Gross Margin |
Sort Fields | None |
Group Fields | Sale Rep |
Report #20: Unsold Optional Services
Report Name | Unsold Optional Services |
Location in Aspire | Opportunity Service Report in the Reports Module |
Filter Fields | Invoice Type ▶️ In ▶️Optional, Start Date ▶️ This Year |
List Display Fields | Property Name, Opportunity Name, Service Name, Price, Division Name |
Sort Fields | None |
Group Fields | Service Name |
Purchasing
Report # | Report Name | Location in Aspire | Role |
21 | Unpurchased Materials +/- 30 Days | Purchasing Module | Purchaser or Ops Manager |
22 | Job Purchase Analysis | Purchasing Module | Purchaser or Ops Manager |
23 | New Purchase Receipts – Through Today | Purchasing Module | Purchaser or Branch Admin |
24 | Received Purchase Receipts – Through Today | Purchasing Module | Purchaser or Branch Admin |
25 | Approved Purchase Receipts – Last Month | Purchasing Module | Purchaser or Branch Admin |
26 | Not Sent to accounting Error List | Purchasing Module | Purchaser or Branch Admin |
27 | MTD Material Allocation | Purchase Pivot Table | Ops Manager |
Report #21: Unpurchased Materials +/-30 Days
*=Optional
Report Name | Unpurchased Materials +/- 30 days |
Location in Aspire | Purchasing Assistant |
Filter Fields | Quantity to Order ▶️Greater Than ▶️ 0, Status ▶️ In Complete |
List Display Fields | Property Name, Scheduled Start Date, Service Name, Item Name, Estimated Item Quantity, Quantity to Order |
Sort Fields* | Start Date |
Group Fields | Item Name |
Report #22: Job Purchase Analysis
Report Name | Job Purchase Analysis |
Location in Aspire | Purchasing Assistant |
Filter Fields | Start Date ▶️This Year, Status ▶️In ▶️ Complete |
List Display Fields | Property Name, Opportunity Name, Opportunity Number, Service Name, Item Name, Estimated Item Quantity, Item Quantity Allocated |
Sort Fields | None |
Group Fields | Opportunity Number |
Report #23: New Purchase Receipts – Through Today
Report Name | New Purchase Receipts- Through Today |
Location in Aspire | Purchase Receipts in the Purchasing Module |
Filter Fields | Status ▶️ Equals ▶️ New, Created Date ▶️ Through Today |
List Display Fields | Receipt #, Vendor Name, Work Ticket #, Receipt Total Cost, Created Date, Service Name, Purchase Type |
Sort Fields | None |
Group Fields | Vendor |
Report #24: Received Purchase Receipts – Through Today
*=Optional
Report Name | Received Purchase Receipts – Through Today |
Location in Aspire | Purchase Receipts in the Purchasing Module |
Filter Fields | Status ▶️Equals ▶️ Received, Received Date ▶️ Through Today |
List Display Fields | Receipt #, Vendor Name, Work Ticket #, Receipt Total Cost, Received Date, Service Name, Created Date, Purchase Type |
Sort Fields | None |
Group Fields* | Vendor |
Report #25: Approved Purchase Receipts – Last Month
Report Name | Approved Purchase Receipts – Last Month |
Location in Aspire | Purchase Receipts in the Purchasing Module |
Filter Fields | Status ▶️ In ▶️Approved, Invoice Date ▶️ Last Month |
List Display Fields | Receipt #, Vendor, Work Ticket #, Receipt Total Cost, Received Date, Service Name, Created Date, Purchase Type |
Sort Fields | None |
Group Fields* | Vendor |
Report #26: Not Sent to Accounting Error List
Report Name | Not Sent to Accounting Error List |
Location in Aspire | Purchase Receipts in the Purchasing Module |
Filter Fields | Sync Error ▶️Contains▶️Error |
List Display Fields | Receipt #, Vendor Name, Receipt Total Cost, Sync Error |
Sort Fields | None |
Group Fields | None |
Report #27: MTD Material Allocation
Report Name | MTD Material Allocation |
Location in Aspire | Purchases Pivot Table in the Reports Module |
Filter Fields | Allocation Date Year ▶️ (Current Year), Received Date Month ▶️All Months |
Data Display Fields | Allocation Quantity, Allocation Total |
Row Display Fields | Allocation Type, Division, Property |
Column Display Fields | Allocation Date Month – (current month) |
Invoicing
Report # | Report Name | Location in Aspire | Role |
28 | Fixed Payment Billing | Invoicing Module | Branch Admin |
29 | Open Billing | Invoicing Module | Branch Admin |
30 | Fixed Price on Payment Schedule | Invoicing Module | Branch Admin |
31 | Per Service/Fixed on Completion and T&M | Invoicing Module | Branch Admin |
32 | Pending Batches | Invoicing Module | Branch Admin |
33 | Open/Unpaid Invoices | Invoicing Module | Executive or Branch Admin |
34 | Aging | Invoicing Module | Executive or Branch Admin |
35 | Payments to Deposit | Invoicing Module | Branch Admin |
36 | Deposits Pending | Invoicing Module | Branch Admin |
37 | Deposited Funds With Remaining Balance | Invoicing Module | Branch Admin |
38 | Open Billing/Fixed Payment Schedule WIP WO Ticket Review | Work Tickets Module | Account Manager |
39 | Open Billing/Fixed Payment Schedule WO Review | Opportunities Module | Account Manager |
Report #28: Fixed Payment Billing
Report Name | Fixed Payment Billing |
Location in Aspire | Invoicing Assistant in the Invoicing Module |
Filter Fields | Invoice Type ▶️ In Fixed Payment Billing |
List Display Fields | Property Name, Company Name, Opportunity Name, Invoice Amount, Sales Rep |
Sort Fields | None |
Group Fields | None |
Report #29: Open Billing
Report Name | Open Billing |
Location in Aspire | Invoicing Assistant in the Invoicing Module |
Filter Fields | Invoice Type ▶️In ▶️ Open Billing |
List Display Fields | Property Name, Company Name, Opportunity Name, Invoice Amount, Sales Rep |
Sort Fields | None |
Group Fields | None |
Report #30: Fixed Price on Payment Schedule
Report Name | Fixed Price on Payment Schedule |
Location in Aspire | Invoicing Assistant in the Invoicing Module |
Filter Fields | Invoice Type ▶️ In ▶️Fixed Price on Payment Schedule |
List Display Fields | Property Name, Company Name, Opportunity Name, Invoice Amount, Sales Rep, Last Job Completed Date |
Sort Fields | None |
Group Fields | None |
Report #31: Per Service, Fixed Price on Completion & T&M
Report Name | Per Service, Fixed Price on Completion & T&M |
Location in Aspire | Invoicing Assistant in the Invoicing Module |
Filter Fields | Invoice Type ▶️In ▶️Per Service, and Fixed Price on Completion and T&M |
List Display Fields | Property Name, Company Name, Opportunity Name, Invoice Amount, Invoice Type, Sales Rep, Last Job Completed Date |
Sort Fields | None |
Group Fields | None |
Report #32: Pending Batches
Report Name | Pending Batches |
Location in Aspire | Invoice Batches in the Invoicing Module |
Filter Fields | Date Completed ▶️ Custom is Null |
List Display Fields | Invoice Batch Number, Created Date, Created By, Invoice Count, Batch Amount |
Sort Fields | None |
Group Fields | None |
Report #33: Open/Unpaid Invoices
Report Name | Open/Unpaid Invoices |
Location in Aspire | Invoices in the Invoicing Module |
Filter Fields | Unpaid Balance ▶️ Greater Than 0 |
List Display Fields | Account Manager, Property Name, Company Name, Invoice Number, Invoice Date, Original Amount, Unpaid Balance, Batch Status, Email Status |
Sort Fields | Invoice Date |
Group Fields | Property Name |
Report #34: Aging
Report Name | Aging |
Location in Aspire | Receivables in the Invoicing Module |
Filter Fields | Balance▶️ Greater Than ▶️ 0 |
List Display Fields | Property Name, Billing Contact Full Name, Current, Aging 1 - 30, Aging 31 - 60, Aging 61 - 90, Aging 91+, New Email, Add Payment |
Sort Fields | None |
Group Fields | Company Name |
Report #35: Payments to Deposit
Report Name | Payments to Deposit |
Location in Aspire | Payments in the Invoicing Module |
Filter Fields | Deposited▶️ Equals▶️No, Payment Type▶️ Not In ▶️Credit Memo |
List Display Fields | Company Name, Payment Date, Contact Full Name, Payment Type, Payment Reference, Payment Amount |
Sort Fields | None |
Group Fields | None |
Report #36: Deposits Pending
Report Name | Deposits Pending |
Location in Aspire | Deposits in the Invoicing Module |
Filter Fields | Deposit Status ▶️ Equals ▶️ New |
List Display Fields | Deposit Amount, Date Created, Created by, # Payments |
Sort Fields | None |
Group Fields | None |
Report #37: Deposited Funds with Remaining Balance
Report Name | Deposited Funds with Remaining Balance |
Location in Aspire | Payments in the Invoicing Module |
Filter Fields | Payment Remaining Amount ▶️Greater than ▶️ 0 |
List Display Fields | Company Name, Payment Date, Contact Full Name, Payment Type, Payment Reference, Payment Amount, Payment Remaining Amount |
Sort Fields | None |
Group Fields | None |
Report #38: Open Billing/Fixed Payment Schedule WIP WO Ticket Review
Report Name | Open Billing/Fixed Payment Schedule WIP WO Ticket Review |
Location in Aspire | Work Tickets Module |
Filter Fields | Invoice Type ▶️In ▶️Open Billing & Fixed Price on Payment Schedule, Scheduled Start Date▶️ Through Last week, Work Ticket Status Code ▶️ In ▶️ Scheduled & Pending Approval & Open, (Division can also be used as a filter) |
List Display Fields | Property Name, Service Text, Opportunity Number, Opportunity Name, Scheduled Start Date, Revenue, Earned Revenue, Percent Complete, Total Cost (Estimated), Total Cost (Actual), Est Hrs., Act Hrs. |
Sort Fields | None |
Group Fields | Opportunity Number |
Report #39: Open Billing/Fixed Payment Schedule WO Review
Report Name | Open Billing/Fixed Payment Schedule WO Review |
Location in Aspire | Opportunities Module |
Filter Fields | Invoice Type ▶️In ▶️Open Billing & Fixed Price on Payment Schedule, Job Status ▶️In ▶️ In Process |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Start Date, Estimated $, Earned Revenue, Percent Complete, Estimated Cost $, Act Cost |
Sort Fields | None |
Group Fields | Account Owner |
Production
Report # | Report Name | Location in Aspire | Role |
40 | Open Maintenance Tickets – Through Today | Work Tickets Module | Ops Manager |
41 | Open WO Tickets – Through Today | Work Tickets Module | Ops Manager |
42 | Scheduled Maintenance Tickets – Through Last Week | Work Tickets Module | Ops Manager |
43 | Scheduled WO Tickets – Through Last Week | Work Tickets Module | Ops Manager |
44 | Pending Approval by AM/Sales Person | Work Tickets Module | Account Manager |
45 | EOM Internal Tickets | Work Tickets Module | Ops Manager |
46 | Completed Ticket Analysis MTD – Maint. | Work Tickets Module | Account Manager |
47 | Completed Ticket Analysis MTD – WO by division | Work Tickets Module | Account Manager |
48 | WO Backlog | Work Tickets Module | Ops Manager |
49 | YTD Revenue Per Hour & Realized Rate by division | Work Tickets Module | Accountant/Executive |
50 | YTD Hours Efficiency by Route – Maint. | Work Tickets Module | Ops Manager |
51 | Divisional Analysis | Work Tickets Module | Executive |
52 | Maintenance Forecast | Reports Module | Ops Manager |
53 | Branch Monthly GM | Reports Module | Executive |
54 | Prior to Current Year GM Est & Act | Reports Module | Executive |
55 | Enhancement/Landscaping Backlog | Reports Module | Ops Manager |
56 | Sold Mowing Service w/SF | Reports Module | Ops Manager |
57 | Snow Per Service w/SF | Reports Module | Ops Manager |
58 | EOM Revenue | Reports Module | Executive |
59 | Revenue O/U Contract | Reports Module | Executive |
60 | Revenue O/U WO | Reports Module | Accountant/Executive |
61 | EOM Expenses by Service | Reports Module | Accountant/Executive |
62 | EOM Expenses by Division | Reports Module | Executive |
63 | Inventory Adjustments by Item | Reports Module | Accountant/Executive |
64 | Weekly Payroll | Reports Module | Accountant |
Report #40: Open Maintenance Tickets – Through Today
Report Name | Open Maintenance Tickets – Through Today |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️ In ▶️Open, Division ▶️ In ▶️ Maintenance, Scheduled Start Date ▶️Through Today, Anticipated Start date ▶️This Year |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Service Text, Scheduled Start Date, Revenue, Earned Revenue, Est Hrs., Act Hrs. |
Sort Fields | None |
Group Fields | None |
Report #41: Open WO Tickets Through Today
Report Name | Open WO Tickets – Through Today |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️ In ▶️ Open, Opportunity Type ▶️In ▶️ Work Order, Anticipated Start date ▶️This year, Scheduled Start Date▶️Through Today |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Service Text, Start Date, Revenue, Earned Revenue, Est Hrs, Act Hrs |
Sort Fields | None |
Group Fields | None |
Report #42: Scheduled Maintenance Tickets Through Last Week
Report Name | Scheduled Maintenance Tickets – Through Last Week |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️ In ▶️ Scheduled, Division ▶️ In ▶️ Maintenance, Anticipated Start date ▶️This year, Scheduled Start Date ▶️Through Last Week |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Scheduled Start Date, Total Cost (Estimate), Earned Revenue, Percent Complete, Total Cost (Actual) |
Sort Fields | None |
Group Fields | None |
Report #43: Scheduled WO Tickets – Through Last Week
Report Name | Scheduled WO Tickets Through Last Week |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️ In ▶️Scheduled, Opportunity Type ▶️ In ▶️Work Order, Anticipated Start date ▶️This year, Scheduled Start Date ▶️ Through Last Week |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Service Text, Scheduled Start Date, Revenue, Earned Revenue, Est Hrs, Act Hrs, Total Cost (Estimated), Total Cost (Actual) |
Sort Fields | None |
Group Fields | None |
Report #44: Pending Approval by AM/Sales Person
Report Name | Pending Approval by AM/Sales Person |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️ In ▶️ Pending Approval |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Service Text, Start Date, Revenue, Earned Revenue, Est Hrs, Act Hrs, Material Cost Estimated, Material Cost Actual, Subcontract Cost Estimated, Subcontract Cost Actual |
Sort Fields | None |
Group Fields | Account Owner Name or Sales Rep Name |
Report #45: EOM Internal Tickets
Report Name | EOM Internal Tickets |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️ In ▶️ Open, Division ▶️In ▶️Overhead, Scheduled Start Date ▶️ Through Last Month |
List Display Fields | Property Name, Service Text, Occurrence, Status, Act Hrs |
Sort Fields | None |
Group Fields | None |
Report #46: Completed Ticket Analysis MTD – Maint.
Report Name | Completed Ticket Analysis MTD – Maint |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code ▶️In ▶️Completed, Division▶️ In▶️Maintenance, Completed Date ▶️This Month |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Service Text, Start Date, Revenue, Earned Revenue, Est Hrs, Act Hrs, Material Cost Estimated, Material Cost Actual, Subcontract Cost Estimated, Subcontract Cost Actual, Gross Margin |
Sort Fields | None |
Group Fields | Account Owner Name, Property Name |
Or:
Report #46: Completed Ticket Analysis MTD – Maint.
Report Name | Completed Ticket Analysis MTD - Maint |
Location in Aspire | Work Tickets Module |
Filter Fields | Completed Date Year – Current Year, Completed Date Month – (Choose), Division - Maintenance |
Data Display Fields | Hours Est, Hours Act, Hours Budget Variance, Material Cost Est, Material Cost Act, Sub Cost Est, Sub Cost Act, Other cost Est, Other Cost Act, Revenue Earned, GM (Estimated), Gross Margin |
Row Display Fields | Account Owner, Property, Service Name |
Column Display Fields | None |
Report #47: Completed Ticket Analysis MTD – WO by division
Report Name | Completed Ticket Analysis MTD – WO by division |
Location in Aspire | Work Tickets Module |
Filter Fields | Work Ticket Status Code – In – Completed, Opportunity Type – In – Work Order, Completed Date – This Month |
List Display Fields | Property Name, Opportunity Number, Opportunity Name, Service Text, Start Date, Revenue, Earned Revenue, Est Hrs, Act Hrs, Material Cost Estimated, Material Cost Actual, Subcontract Cost Estimated, Subcontract Cost Actual, Gross Margin |
Sort Fields | None |
Group Fields | Account Owner Name, Property Name |
Or:
Report #47: Completed Ticket Analysis MTD – WO by Division
Report Name | Completed Ticket Analysis MTD – WO by Division |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Completed Date Year ▶️Current Year, Completed Date Month , Opportunity Type ▶️Work Order |
Data Display Fields | Hours Est, Hours Act, Hours Budget Variance, Material Cost Est, Material Cost Act, Sub Cost Est, Sub Cost Act, Other cost Est, Other Cost Act, Revenue Earned, GM (Estimated), Gross Margin |
Row Display Fields | Division, Account Owner, Property, Service Name |
Column Display Fields | None |
Report #48: WO Backlog
Report Name | WO Backlog |
Location in Aspire | Work Tickets Module |
Filter Fields | Opportunity Type ▶️ In ▶️Work Order, Work Ticket Status Code ▶️ In ▶️ Open, Anticipated Start Date ▶️Last 30 Days, or Anticipated Start Date ▶️Next 60 Days |
List Display Fields | Property, Opportunity Number, Opportunity Name, Service Text, Est Hrs, Materials Est, Sub Cost Est, Revenue |
Sort Fields | None |
Group Fields | Account Manager |
Report #49: YTD Revenue Per Hour & Realized Rate by Division
Report Name | YTD Revenue Per Hour & Realized Rate by Division |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Completed Date Year ▶️Current Year, Work Ticket Status Name ▶️ Complete |
Data Display Fields | Hours Est, Hours Act, Hours Budget Variance, Earned Revenue, Earned Revenue/Hour, Realized Rate (Estimated), Realized Rate (Actual) |
Row Display Fields | Division |
Column Display Fields | None |
Report #50: YTD Hours Efficiency by Route – Maint
Report Name | YTD Hours Efficiency by Route – Maint |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Completed Date Year ▶️ Current Year, Division▶️ Maintenance |
Data Display Fields | Hours Est, Hours Act, Hours Budget Variance |
Row Display Fields | Route, Property, Service Name |
Column Display Fields | Completed Date Month |
Report #51: Divisional Analysis
Report Name | Divisional Analysis |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Completed Date Year ▶️ Current Year |
Data Display Fields | Hours Est, Hours Act, Hours Budget Variance, Material Cost Est, Material Cost Act, Sub Cost Est, Sub Cost Act, Other Cost Est, Other Cost Act, Gross Margin (Estimated), Gross Margin |
Row Display Fields | Division, Service Type, Service Name |
Column Display Fields | Completed Date Month |
Report #52: Maintenance Forecast
Report Name | Maintenance Forecast |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Anticipated Date ▶️ Current Year, Work Ticket Status ▶️Open & Scheduled |
Data Display Fields | Hours Scheduled, Hours Actual, Hours Actual Variance |
Row Display Fields | Division, Property |
Column Display Fields | Scheduled Date Month |
Report #53: Branch Monthly GM
Report Name | Branch Monthly GM |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Completed Date Year ▶️ Current Year |
Data Display Fields | Gross Margin Estimated, Gross Margin |
Row Display Fields | Branch |
Column Display Fields | Completed Date Month |
Report #54: Prior to Current Year GM Est & Act
Report Name | Prior to Current Year GM Est & Act |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | None |
Data Display Fields | Gross Margin Estimated, Gross Margin |
Row Display Fields | Branch (if applicable), Division, Service Type, Service Name |
Column Display Fields | Completed Date Month, Completed Date Year (Filter to last year and this year) |
Report #55: Enhancement/Landscaping Backlog
Report Name | Enhancement/Landscaping Backlog |
Location in Aspire | Work Ticket Pivot Report in the Reports Module |
Filter Fields | Work Ticket Status Name ▶️ Open & Scheduled, Scheduled Date Year ▶️ Current Year, Opportunity Type ▶️ Work Order |
Data Display Fields | Hours Est, Labor Cost Est, Material Cost Est, Sub Cost Est, Revenue |
Row Display Fields | Division, Property, Opportunity Name, Service Name |
Column Display Fields | Scheduled Date Month |
Report #56: Sold Mowing Service w/SF
Report Name | Sold Mowing Service w/SF |
Location in Aspire | Opportunity Service Report in the Reports Module |
Filter Fields | Service Lookup ▶️ In ▶️(Your Mowing or weekly maintenance service name), Job Status▶️ In ▶️ In Production |
List Display Fields | Property Name, Opportunity Name, Service Lookup, Price, Turf SF (or your takeoff name) |
Sort Fields | None |
