Table of Contents
Purpose
This article shares the top Aspire reports for Snow that provide guidance for management of your business in Aspire.
Below is a list of each report based on the function you can carry out inside of your Aspire system.
📌Note: These are recommended lists and not all are mandatory for use. Use them to help you create saved lists for you and your team!
Lists to Create #1-5
Report # | Report | Location in Aspire | Role |
1 | T&M Pending Approval | Work Ticket Module | Production Manager |
2 | Fixed Payment Contract Ticket Review | Work Ticket Module | Executive, Branch or Operations Manager |
3 | Per Service Occurrence Pricing Pending Approval | Work Ticket Module | Production Manager |
4 | Open or Scheduled Tickets w/Zero Costs and Revenue | Work Ticket Module | Production Manager |
Report #1: T&M Pending Approval List
Report Name | T&M Pending Approval List |
Filter Fields | Invoice Type ▶️ T&M & T&M on Completion, Work Ticket Status Code ▶️ Pending Approval, Division ▶️ Snow |
List Display | Property Name, Work Ticket Number, Service Look Up, Act Hrs, Material Cost Actual, Sub Cost Actual, Earned Revenue, Completed Date |
Sort Fields | None |
Group Fields | Service Name Look Up, Completed Date |
Report #2: Fixed Payment Contract Ticket Review
This list is used for revenue adjustments and helps you check for completed tickets.
Report Name | Fixed Payment Contract Ticket Review |
Filter Fields | Invoice Type ▶️Fixed Payment, Opportunity Type ▶️Contract, Division ▶️Snow |
List Display | Property Name, Work Ticket Number, Service Look Up, Act Hrs, Material Cost Actual, Sub Cost Actual, Revenue, Earned Revenue , Gross Margin, Status |
Sort Fields | None |
Group Fields | Property Name |
Report #3: Per Service Occurrence Pricing Pending Approval
Report Name | Per Service Occurrence Pricing Pending Approval |
Filter Fields | Invoice Type ▶️ Per Service, Work Ticket Status Code ▶️ Pending Approval, Division ▶️ Snow |
List Display | Property Name, Work Ticket Number, Service Look Up, Act Hrs, Material Cost Actual, Sub Cost Actual, Revenue, Earned Revenue, Completed Date |
Sort Fields | None |
Group Fields | Service Name Look Up, Completed Date |
Report # 4 Open or Scheduled Tickets w/ Zero Costs and Revenue
Report Name | Report # 4 Open or Scheduled Tickets w/Zero Costs and Revenue |
Filter Fields | Invoice Type ▶️T&M & Per Service, Status ▶️Open & Scheduled, Division ▶️Snow, Total Cost Actual ▶️ Equals ▶️0, OR Earned Revenue ▶️Equals ▶️0 |
List Display | Property Name, Work Ticket Number, Service Look Up, Act Hrs, Material Cost Actual, Sub Cost Actual, Earned Revenue |
Sort Fields | None |
Group Fields | None |
Report #5: Completed Snow Tickets by Date
Report Name | Completed Snow Tickets by Date |
Filter Fields | Status ▶️Complete, Division ▶️ Snow, Completed Date |
List Display | Property Name, Work Ticket Number, Service Look Up, Est Hrs, Act Hrs, Material Cost Estimated, Material Cost Actual, Sub Cost Estimated, Sub Cost Actual, Revenue, Earned Revenue , Gross Margin |
Sort Fields | None |
Group Fields | Completed Date |
Lists to Create #6-10
Report # | Report | Location in Aspire | Role |
6 | Open or Scheduled Tickets with Costs and Revenue | Work Ticket Module | Production Manager |
7 | Range Billing Switch List Pending Approval | Work Ticket Module | Production Manager |
8 | Open Snow Issues | Activities Module | Executive, Branch or Operations Manager |
9 | Event Sub Expense | Purchasing Module | Purchaser |
10 | Fixed Payment Snow Subs | Purchasing Module | Purchaser |
Report # 6 Open or Scheduled Tickets with Costs and Revenue
Report Name | Open or Scheduled Tickets with Costs and Revenue |
Filter Fields | Invoice Type ▶️T&M & Per Service, Status ▶️ Open & Scheduled, Division ▶️Snow, Total Cost Actual ▶️Greater Than▶️0, OR Earned Revenue ▶️Greater Than ▶️0 |
List Display | Property Name, Work Ticket Number, Service Look Up, Act Hrs, Material Cost Actual, Sub Cost Actual, Earned Revenue |
Sort Fields | None |
Group Fields | None |
Report #7 Range Billing Switch List Pending Approval
Report Name | Range Billing Switch List Pending Approval |
Filter Fields | Division – Snow, Invoice Type – Per Service, Status – Pending Approval |
List Display | Property Name, Work Ticket Number, Service Look Up, Act Hrs, Material Cost Actual, Sub Cost Actual, Revenue, Earned Revenue |
Sort Fields | None |
Group Fields | Service Name Look Up |
Report #8 Open Snow Issues
Report Name | Open Snow Issues |
Filter Fields | Activity Type ▶️Issue, Status ▶️Open, Start Date ▶️This Month |
List Display | Start Date, Subject, Regarding, Activity Category, Priority, Property Name, Created by User |
Sort Fields | None |
Group Fields | None |
Report #9: Event Sub Expense
Report Name | Event Sub Expense |
Filter Fields | Item Type – Sub, Scheduled Start date – Through Today, Division – Snow, Item Quantity >0 |
List Display | Property Name, Item Name, Estimated Item Unit Cost, Unit Type, Estimated Qty to order, Quantity to order |
Sort Fields | None |
Group Fields | Property Name |
Report #10: Fixed Payment Snow Subs
Report Name | Fixed Payment Snow Subs |
Filter Fields | Category Name – Sub, Division – Snow, Item Quantity Remaining >0 |
List Display | Property Name, Item Name, Estimated Item Unit Cost, Unit Type, Estimated Qty to order, Quantity to order |
Sort Fields | None |
Group Fields | Property Name |